Assessor’s Parcel Number | 11733118 |
Days on Market | 13 |
Last Modified | November 28th at 5:13am |
Listing Status | Closed |
Price Per Sq. Ft. | $681.93 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Water Source | Public |
Year Built | 2008 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 2 three quarter baths |
Bedrooms | 5 |
Cooling | Dual |
Fireplace | Wood |
Floorspace | 3,952 sq. ft. |
Floor | Wood |
Heating | Zoned |
Interior Features | Recessed Lighting |
Laundry Facilities | Area |
Rooms | Master Suite |
Stories | 1 |
Acres | 0.1829 |
Lot Size | 7,967 sq. ft. |
Garage Spaces | 3.00 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Keven Stirdivant at Kase Real Estate.