Assessor’s Parcel Number | 11729413 |
Days on Market | 8 |
Last Modified | January 13th at 1:43pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,104.51 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1946 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,263 sq. ft. |
Heating | Forced Air |
Laundry Facilities | In Garage |
Rooms | Living Room |
Acres | 0.186 |
Lot Size | 8,103 sq. ft. |
Garage Spaces | 2.00 |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Keven Stirdivant at Kase Real Estate.