Assessor’s Parcel Number | 43929208 |
Days on Market | 9 |
Last Modified | January 12th at 5:39pm |
Listing Status | Closed |
Price Per Sq. Ft. | $484.85 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1964 |
HOA Dues | $290.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,320 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Acres | 0.0217 |
Lot Size | 946 sq. ft. |
Garage Spaces | 1.00 |
Parking | Parking Space |
Patio | Stone |
Pool Features | Association |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Holly Mcdonald at Villa Real Estate.