Assessor’s Parcel Number | 42619112 |
Days on Market | 17 |
Last Modified | December 9th at 5:40pm |
Listing Status | Active |
Price Per Sq. Ft. | $951.25 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1927 |
Appliances | Tankless Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,723 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Stories | 1 |
Acres | 0.1413 |
Fence | Wood |
Lot Size | 6,153 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Waterfall |
Roofing | Spanish Tile |
Spa Features | In Ground |
Junior High School | HORENS |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Tim Smith at Coldwell Banker Res. Brokerage.