Assessor’s Parcel Number | 42633106 |
Days on Market | 9 |
Last Modified | January 13th at 9:12pm |
Listing Status | Closed |
Price Per Sq. Ft. | $485.99 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $100.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Two Way |
Floorspace | 2,570 sq. ft. |
Floor | Wood |
Heating | Natural Gas |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.074 |
Fence | Stucco Wall |
Lot Size | 3,223 sq. ft. |
Garage Spaces | 2.00 |
Parking | Private |
Patio | Wrap Around |
Roofing | Tile |
Junior High School | ENSIGN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Matt Perry at Arbor Real Estate.