Assessor’s Parcel Number | 42541505 |
Days on Market | 7 |
Last Modified | January 15th at 10:10am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $610.00 |
Property Type | Single Family Residence |
Virtual Tour | Click here |
Year Built | 2018 |
Appliances | Tankless Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Floorspace | 2,049 sq. ft. |
Floor | Vinyl |
Heating | Natural Gas |
Interior Features | Open Floor Plan |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Lot Size | 2,948 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Concrete |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lori Ebeling at Coldwell Banker Realty.